COUNTDOWN
0
Day
0
Hour
0
Minute
0
Second
Location
UNSW Fitness and Aquatic centre (B5)
Rules and Regulations

Team lineup
Men Doubles (COURT 1)
Game | Team | Score | Score | Team | |
1 | UNSW | (21,21) | VS | (7,12) | USYD |
2 | MQU | (21,21) | VS | (11,14) | UOW |
3 | MQU | (17,21,21) | VS | (21,6,12) | UNSW |
4 | CT 1 | (21,21) | VS | (19,19) | USYD |
5 | UOW | (21,21) | VS | (19,13) | CT 1 |
Mixed Doubles
(COURT 2)
Game | Team | Score | Score | Team | |
1 | MQU | (21,21) | VS | (11,7) | UNSW |
2 | UOW | (21,21) | VS | (12,16) | USYD |
3 | USYD | (21,21) | VS | (7,13) | UNSW |
4 | UOW | (21,21) | VS | (10,7) | UNSW |
5 | USYD | (9,21,22) | VS | (21,13,20) | MQU |
6 | MQU | (19,21,21) | VS | (21,11,11) | UOW |
Women Doubles
(COURT 3)
Game | Team | Score | Score | Team | |
1 | USYD | (22,21) | VS | (20,18) | CT 3 |
2 | UNSW | (21,21) | VS | (12,19) | CT 4 |
3 | UOW | (21,21) | VS | (8,6) | USYD |
4 | MQU | (21,21) | VS | (2,5) | CT 2 |
5 | UOW | (21,21) | VS | (7,4) | CT 3 |
6 | MQU | (21,21) | VS | (5,2) | CT 4 |
7 | UNSW | (21,21) | VS | (8,6) | CT 2 |